Aller au contenu principal

// Linea Stiltech

Tau 50 Tau 50 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

Mesh 3D viewer.

Standard formats.

Matériel
Maille
Poids
kg/mq
ép. Fin
mm
v/p
%
v/p Max
%
1000x2000
1250x2500
1500x3000
Acier au carbonT 25 - 4,5 x 1,5 - d. 12,56,05,0 (~)51 (~)60 (~)
Acier au carbonT 25 - 4,5 x 2 - d. 12,57,85,0 (~)51 (~)60 (~)
Acier au carbonT 25 - 4,5 x 3 - d. 12,51,15,0 (~)51 (~)60 (~)
AluminiumT 25 - 4,5 x 1,5 - d. 12,52,15,0 (~)51 (~)60 (~)
AluminiumT 25 - 4,5 x 2 - d. 12,52,75,0 (~)51 (~)60 (~)
AluminiumT 25 - 4,5 x 3 - d. 12,54,15,0 (~)51 (~)60 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!